17-3 continued 3
(10 000 yuan)
Indicator  
Losses,Profits and Distribution

Wages,Welfare and Value
Added Tax
Cost of
Principal
Business

Taxes and
Other Charges
on Principal
Business
Expenses on
Business
Expenses on
Management
Expenses on
Finance
Profits from
Business
Total
Profits
Income
Tax
Payable
Total Wages
Payable
Value
Added
Tax Payable
 
Retail Trade 61478510 546005 2858879 1962974 557792 2812914 2632451 491192 2055513 1307832
    by Status of Registration
        Domestic Funded Enterprises 58759582 534399 2594658 1823994 549543 2789523 2612394 468289 1964403 1259160
            State-owned 2102558 20409 146757 66965 15032 81440 132972 29728 321656 49227
            Collective-owned 2948777 33563 91441 108477 18869 322674 249688 40708 78759 60433
            Cooperative 731840 4509 18124 13189 2772 53111 43650 5081 11586 5684
            Joint Ownership 109867 2349 3739 2473 775 6191 5541 583 2492 11738
                State Joint Ownership 10172 94 1415 925 25 735 260 451 2793
                Collective Joint Ownership 87829 2033 2227 1279 641 5281 4655 529 1734 8831
                Joint State-collective 11510 63 44 65 66 75 178 9 280 110
                Other Joint Ownership 357 160 53 205 44 100 448 45 27 3
            Limited Liability Corporations 18725751 104579 998122 593780 158868 503805 508147 115815 660575 371000
                State Sole Funded Corporations 51838 212 933 1584 -125 6532 6426 1603 1658 1433
                Other Limited Liability Corporations 18673912 104367 997189 592196 158993 497273 501721 114212 658917 369566
            Share-holding Corporations Ltd. 10600565 55566 469420 311984 98985 293385 275718 41954 243419 273177
            Private Enterprises 20239695 258156 748547 637881 226275 1322774 1226276 206151 522629 405867
                Private-funded Enterprises 4244588 88939 146495 138553 38974 509925 461781 78040 77643 102499
                Private Partnership Enterprises 353398 7611 11274 10159 2839 45955 43671 7426 6149 11334
                Private Limited Liability Corporations 14698915 148159 564279 466076 177420 717754 674322 112498 419972 277097
                Private Share-holding Corporations Ltd. 942795 13447 26499 23094 7042 49140 46502 8188 18865 14937
            Others 3300528 55270 118509 89246 27968 206143 170403 28269 123287 82035
        Enterprises with Funds from Hong Kong,Macao and Taiwan 1125630 3391 138330 31376 5940 5017 3839 6800 52534 17114
            Joint-venture 206808 660 13915 6972 2491 1643 1314 651 7163 4463
            Cooperative 12181 56 213 199 147 1837 253 47 66 18
            Sole Investment 830274 2478 105324 21510 2633 13150 12257 5867 42571 12696
            Share-holding Corporations Ltd. with Sole Investment 51934 148 17028 1561 600 -12329 -10700 189 2121 -299
        Foreign Funded Enterprises 1593299 8215 125891 107603 2309 18374 16218 16103 38576 31558
            Joint-venture 421843 4168 39421 72959 -3037 5085 1382 2473 15287 14381
            Cooperative 707931 2014 24551 18931 -1279 23995 24183 5844 8492 9820
            Sole Foreign Investment 460665 1803 61443 15475 6616 -10863 -9503 7734 14369 7070
        Share-holding Corporations Ltd. with Foreign Investment 2860 230 477 238 10 157 157 52 427 286
    by Sector
        Integrated Retail 20079394 159648 1313442 867471 186084 809797 795872 176066 720568 445596
        Retail of Food, Beverages and Tobaccos 1895862 33155 92317 74293 19923 185570 169517 23902 50801 44000
        Special Retail of Textiles, Garments and Daily Consumer Articles  2232868 31979 128294 83238 13307 196583 135310 25408 77413 34652
        Retail of Culture, Sports Appliances and Equipments 753398 11552 41051 51289 10691 37708 40566 8239 301239 17463
        Retail of Medicines and Medical Appliances 2572126 19859 166361 107700 22019 125668 126476 20226 86273 100064
        Retail of Motor Vehicles, Motorcycles,Fuel and Parts 25029246 152288 737579 504324 223509 631356 652345 119918 587422 483473
        Special Retail of Household Electric Appliances  4095419 40385 200663 114392 26544 282338 275808 51163 91140 81803
          and Electronic Products
        Special Retail of Hardware, Furniture and Decoration Materials 2536150 73001 110049 86834 35478 326696 291595 42613 102335 51106
        Non-shop and Other Retails 2284049 24138 69124 73434 20237 217199 144962 23657 38324 49675